
VIP Program
12BET proudly introduces our VIP Rewards Program, designed to provide members with exceptional services, exclusive rewards, and an enhanced gaming experience. Unlock greater benefits and privileges as you elevate your membership tier. Join us and enjoy the VIP treatment you deserve!
Overview
Our membership program is structured into six exclusive tiers, each represented by one of 12BET's legendary mascots: Qilin,Vermilion Bird , Black Tortoise, Phoenix, Tiger, & Dragon. As you progress to higher tiers, you’ll unlock access to our premium products and services.
Enjoy the benefits and privileges with difference membership tier
LAST UPDATED : 02/16/2025 |
Service Support | Tier | |||||
Deposit Priority | High | High | High | |||
Withdrawal Priority | High | High | High | |||
VIP Live Chat | High | High | High | |||
Priority Access and VIP Services | ||||||
Daily Withdrawal Limitation | 100,000 | 250,000 | 300,000 | 500,000 | ||
Daily Transaction Count | 10 | 15 | 20 | 20 | ||
Exclusive Bonus (MYR) | ||||||
Tier Upgrade Bonus | 500 | 1,000 | 1,500 | |||
Tier Reward Points | 1,000 | 1,500 | 2,000 | |||
Special Offer | ||||||
Daily Deposit Bonus | 12% | 12% | 12% | 12% | ||
Deposit Rebate | 0% | 0.2% | 0.3% | 0.4% | ||
Cashback | 0% | 0.2% | 0.3% | 0.4% | ||
Reward Points Multiplier | x1 | x2 | x2.5 | x3 | ||
Referral Bonus Program | ||||||
Referral Bonus | ||||||
Tier Upgrade Requirement (MYR) | ||||||
Deposit Requirement | 350,000 | 700,000 | 1,000,000 | |||
Turnover Requirement | 1,000,000 | 5,000,000 | 8,000,000 | |||
Tier Maintenance Requirement (MYR) | ||||||
Retain Deposit | 280,000 | 525,000 | 700,000 | |||
Retain Turnover | 800,000 | 3,750,000 | 5,600,000 | |||
Ranking Validity Membership Renewal | Normal | Monthly | Monthly | Monthly |



